About Defining Room Parameters with Numerical Values
Explains the concept of defining room parameters with numerical values.
When you create a room schedule, you can also create all LINEAR room parameters in the room schedule and fill them with data, if known. Two parameters must be defined with numerical values in order to be imported correctly into LINEAR Building during room schedule detection: LIN_BA_ROOM_TYPE
(room type) and LIN_BA_VENTILATION_SYSTEM
(ventilation system). Take the numerical value for the corresponding room type or system from the following tables:
Room Type
Numerical Value | Room Type |
---|---|
36 | General Room (not specified) |
13 | B: Office as group room |
9 | B: Individual office (Work place close to window) |
10 | B: Individual office (Work place not close to window) |
11 | B: Open-space office (Work places mostly close to window) |
12 | B: Open-space office (Work places mostly not close to window) |
15 | B: Conference room |
14 | B: Meeting room |
0 | Not specified |
26 | S: Bath and Shower Room (public) |
29 | S: Cafeteria |
33 | S: Gallery |
21 | S: Main stairwell |
23 | S: Hotel room |
31 | S: Church |
25 | S: Retail Store (General) |
35 | S: Storage room (with reading tasks) |
34 | S: Storage room (with searching task) |
32 | S: Museum |
30 | S: Restaurant |
44 | S: Sauna |
22 | S: Booking-hall |
45 | S: Turkish Steam Bath |
27 | S: Changing room |
28 | S: Examination room |
24 | S: Sales room |
18 | U: Auditorium |
19 | U: Exhibition room |
20 | U: Kindergarten |
17 | U: Class room |
16 | U: Classroom (General) |
4 | W: Bath and Shower Room (private) |
41 | W: Dining Room |
6 | W: Corridor (heated) |
40 | W: Guest Room |
42 | W: Domestic Utility Room |
50 | W: Basement Room (heatable, low use) |
43 | W: Basement Room (heated) |
51 | W: Basement Room (not heated, almost not used) |
39 | W: Childrens Room |
3 | W: Kitchen |
2 | W: Bedroom |
7 | W: Staircase (heated) |
8 | W: Unheated Auxiliary Room |
5 | W: Restroom |
1 | W: Living Space |
46 | W: Living Space with Kitchenette |
49 | X: Commercial - light activity |
48 | X: Commercial - medium activity |
47 | X: Commercial - heavy activity |
37 | X: Industrial hall |
38 | X: Workshop |
Air Handling System
Numerical Value | Air Handling System |
---|---|
0 | No Mechanical Ventilation |
1 | Supply and Extract Air System |
2 | Extract Air System |
3 | Supply Air System |